How can SPECTRAMED benefit you and your family? Our unique range of Next Generation™ Benefit Options was created specifically for members' exceptional healthcare needs.
Take a look at the in-depth explanations of our benefit options below to see which SPECTRA benefit will benefit you.
| File Title | Size | Download | |
|---|---|---|---|
| Next Generation™ Benefit Options SPECTRA Cobalt 2012 | 175.88 KB | ![]() | |
| Next Generation™Benefit Options SPECTRA Azure 2012 | 167.83 KB | ![]() | |
| Next Generation™ Benefit Options SPECTRA Capri 2012 | 193.66 KB | ![]() | |
| Next Generation™ Benefit Options SPECTRA Cyan 2012 | 178.46 KB | ![]() | |
| Next Generation™ Benefit Options SPECTRA Aqua 2012 | 180.58 KB | ![]() | |
| SPECTRAMED Designated Service Providers 2012 | 91.43 KB | ![]() | |
| SPECTRA Benefit Amendment Summary 2012 | 72.85 KB | ![]() | |
| Important Notes 2012 | 176.95 KB | ![]() |






